Unjha, Mahesana, Gujarat
Harvest Chart
COMMON NAME | BOTANICAL NAME | PART USED | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
SEASAM | Sesamum Indicum | Seeds and Paste | Yes | Yes | Yes | Yes | ||||||||
MUSTARD | Brassica Juncea | Seed | Yes | Yes | Yes | |||||||||
DILL | Anethum Graveolens | Fruit & Leaf | Yes | Yes | Yes | |||||||||
CORIANDER | Coriandrum Sativum | Fruit & Leaf | Yes | Yes | ||||||||||
CUMIN SEED | Cuminum Cyminum | Fruit | Yes | Yes | ||||||||||
FENNEL SEED | Foeniculum Vulgare | Fruit | Yes | Yes | ||||||||||
FENUGREEK | Trigonella Foenum Graecum | Seed | Yes | Yes | ||||||||||
AJOWAN (BISHOP’S WEED) | Trachyspermum Ammi | Fruit | Yes | Yes | Yes | |||||||||
BASIL | Ocimum Basilicum | Leaf | Yes | Yes | Yes | Yes |
Contact Us
Agri Touch Group
D-218, New Market Yard, Opp. Market Yard Bank, Unjha, Mahesana, Gujarat - 384170, India
Mobile : +91-9998059362, +91-7016898387
Phone : +91-2767-255218
Hi! Simply click below and type your query.
Our experts will reply you very soon.