Unjha, Mahesana, Gujarat
Container Capacity Chart
| Sr.No | Product Name/Commodity | Container Capacity | |
| 20’ FCL | 40’ FCL | ||
| 1 | SESAME SEEDS | 19/MT | 27/MT |
| 2 | CUMIN SEEDS | 14/MT | 27/MT |
| 3 | FENNEL SEEDS | 13.5/MT | 27/MT |
| 4 | GROUND NUTS | 18 To 19/MT | |
| 5 | FENUGREEK SEEDS | 24/MT | 27/MT |
| 6 | MUSTARD SEEDS | 20/MT | 27/MT |
| 7 | KALONJI / BLACK CUMIN SEEDS | 16/MT | 27/MT |
| 8 | DILL SEEDS | 13.5/MT | 27/MT |
| 9 | AMARANTH SEEDS | 20 To 21/MT | 27/MT |
| 10 | FLEX SEEDS | 21/MT | |
| 11 | AJWAIN | 13.5/MT | 27/MT |
| 12 | TURMERIC WHOLE | 19/MT | 27/MT |
| 13 | CHILLY | 7.5 To 8.5/MT | 16/MT |
| 14 | CHEAK PEAS | 24/MT | |
| 15 | MUNG BEANS | 22 TO 25/MT | |
| 16 | RED KIDNEY BEANS | 22 TO 25/MT | |
| 17 | BLACK EYES BEANS | 22 TO 25/MT | |
| 18 | RED LENTIS | 22 TO 25/MT | |
| 19 | PIGEON PEAS | 22 TO 25/MT | |
| 20 | MAIZE | 24/MT | |
| 21 | BARLEY | 22/MT | 27/MT |
| 22 | NIGER SEEDS | 19 TO 20/MT | 27/MT |
| 23 | PSYLLIUM HUSK | 9.5 TO 10/MT | 18/MT |
| 24 | GUAR GUM | 19/MT | |
| 25 | SPLIT CASSIA | 20 To 22/MT | |
| 26 | CORIANDER SEEDS | 10/MT | 20/MT |
Contact Us
Agri Touch Group
D-218, New Market Yard, Opp. Market Yard Bank, Unjha, Mahesana, Gujarat - 384170, India
Call Us : View Mobile Number
Phone : +91-2767-255218
Hi! Simply click below and type your query.
Our experts will reply you very soon.